Well done to our runners at the Maltby Abbey Dash on Wednesday evening. First home in a time of 26:10 was Darren King followed by Jordan Street 27:00, Paul Sadler 35:57, Steve Hattersley 36:37, Julie King 40:44, John Proffitt 43:11, Julie Keeling 45:37 and Dave Keeling 45:39.
Maltby Abbey Dash Results // 05 Jul 2017 // 4.5 miles Trail
| Name | Time | Pos. | ||
|---|---|---|---|---|
| 1 | Darren King | 1 | ||
| 2 | Jordan Street | 2 | ||
| 3 | Paul Sadler | 47 | ||
| 4 | Steve Hattersley | 51 | ||
| 5 | Julie King | 86 | ||
| 6 | John Proffitt | 110 | ||
| 7 | Julie Keeling | 126 | ||
| 8 | Dave Keeling | 127 |
